
How to calculate size
The measures indicated refer to the size of the garment. Compare these measures with your clothing of the same type that fits you well.
| WDC size | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|
| IT | 38-40 | 40 | 40-42 | 42 | 44 | 46 | 48 |
| FR | 34-36 | 36 | 36-38 | 38 | 40 | 42 | 44 |
| DE | 32-34 | 34 | 34-36 | 36 | 38 | 40 | 42 |
| UK | 4-6 | 6 | 6-8 | 8 | 10 | 12 | 14 |
| EU | 32-34 | 34 | 34-36 | 36 | 38 | 40 | 42 |
| 1/2 Waist (cm) | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 1/2 Hips (cm) | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
| WDC size | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|
| IT | |||||||
| FR | |||||||
| DE | |||||||
| UK | |||||||
| EU | |||||||
| 1/2 Waist (cm) | |||||||
| 1/2 Hips (cm) |